Old Certificate Records

Sn. Roll No Certificate No Name Father Name Session Course Total Marks Obtain Marks Status Division Grade
1 862 1005 ABHISHEK TIWARI VIJENDRA TIWARI 2014/15 DCA 100 80 PASS FIRST A
2 959 1082 ABHISHEK YADAV JAY RAM YADAV 2016 /17 ADCA+ 100 85 PASS FIRST A
3 829 596 AJAY SAROJ RAMAWADH SAROJ 2013/14 DCA 100 85 PASS FIRST A
4 492 1071 AJEET RAJBHAR DEEPCHAN RAJBHAR 2016/2017 DCA+ 100 82 PASS FIRST A
5 855 676 AKHILESH GUPTA BALCHAND GUPTA 2014/15 ADCA+ 100 82 PASS FIRST A
6 745 630 AKHILESH NISHAD RADHESHYAM NISHAD 2014/15 ADCA+ 100 85 PASS FIRST A
7 876 1045 AKSHAY KUMAR HARIHAR PRASAD 2015/16 ADCA+ 100 85 PASS FIRST A
8 843 660 AMARJEET YADAV KAMLESH YADAV 2014/15 ADCA+ 100 85 PASS FIRST A
9 378 1029 AMARNATH JAISWAL DINESH JAISWAL 2011/12 ADCA+ 100 85 PASS FIRST A
10 717 594 AMIT SINGH SAGAR SINGH 2014/15 ADCA+ 100 85 PASS FIRST A
11 964 1065 ANAND KUMAR YADAV ACHHAIVAR YADAV 2016 /17 ADCA+ 100 85 PASS FIRST A
12 752 639 ANGAD KUMAR DHARAMVEER 2014/15 ADCA+ 100 85 PASS FIRST A
13 570 547 ANIMESH KASHYAP OM PRAKASH KASHYAP 2013/14 ADCA+ 100 85 PASS FIRST A
14 884 1028 ANKIT RAI SHIVRAM RAI 2015/16 ADCA+ 100 85 PASS FIRST A
15 1037 1087 ANOOP KUMAR UMESH MADHESHIYA 2016 /17 ADCA+ 100 85 PASS FIRST A
16 1032 1088 ARUN NISHAD SUBEDAR NISHAD 2016 /17 ADCA+ 100 85 PASS FIRST A
17 622 622 ARVIND NISHAD TERSU NISHAD 2014/15 ADCA+ 100 85 PASS FIRST A
18 804 610 ARVIND RAM JAI RAM 2014/15 DCAA 100 85 PASS FIRST A
19 771 692 ASHUTOSH GOURH JAWAHAR GOURH 2014/15 ADCA+ 100 87 PASS FIRST A
20 954 1053 ASHUTOSH KUMAR RAI YOGESH RAI 2014/15 ADCA+ 100 75 PASS FIRST A
21 923 1061 ASHUTOSH MISHRA HRISHIKESH MISHRA 2015/16 ADCA+ 100 85 PASS FIRST A
22 1055 1066 BABULAL SONKAR JOKHAN SONKAR 2016/17 CCA 100 82 PASS FIRST A
23 899 1046 BALGOVIND GOND LALJI RAM 2015/16 ADCA+ 100 85 PASS FIRST A
24 753 689 BECHOO GAUR SHRI NATH GAUR 2014/15 ADCA+ 100 85 PASS FIRST A
25 961 1029 BHAGYASRI SINGH AKSHYAVAR 2015/16 ADCA+ 100 85 PASS FIRST A
26 950 1006 BHUPENDRA RAI SHAMBHOO NATH RAI 2014/15 ADCA+ 100 80 PASS FIRST A
27 898 649 BIPIN KUMAR RUDAL PRASAD 2014/15 CCA 100 85 PASS FIRST A
28 539 584 BRIJESH KUMAR PARMESHWAR DAYAL 2014/15 ADCA+ 100 85 PASS FIRST A
29 727 617 DAYARAM RAJBHAR HIRALAL RAJBHAR 2014/15 ADCA+ 100 85 PASS FIRST A
30 814 687 DEENDAYAL NISHAD HRIKESH NISHAD 2014/15 ADCA+ 100 85 PASS FIRST A
31 794 680 DEEPAK RAI JITENDRA RAI 2014/15 ADCA+ 100 87 PASS FIRST A
32 276 603 DEEPAK SAHOO YOGENDRA PRASAD SAHOO 2014/15 ADCA+ 100 85 PASS FIRST A
33 859 589 DHANANJAY SINGH BIRENDRA SINGH 2014/15 ADCA+ 100 75 PASS SECOND B+
34 805 602 DHARMENDRA KUMAR SUBASH RAM 2014/15 DCAA 100 85 PASS FIRST A
35 628 628 DHARMENDRA NISHAD BANWARI NISHAD 2014/15 ADCA+ 100 87 PASS FIRST A
36 927 1017 DHEERENDRA PRATAP SHIV PRASAD 2015/16 ADCA+ 100 85 PASS FIRST A
37 831 607 DINESH KUMAR AMAR BAHADUR 2013/14 DCA 100 85 PASS FIRST A
38 842 842 DINESH YADAV LALMANI YADAV 2014/15 DCAA 100 85 PASS FIRST A
39 837 655 DURGESH KUMAR YADAV HRI RAM YADAV 2014/15 DCAA 100 85 PASS FIRST A
40 830 670 GAGAN KUMAR CHAUHAN RAMASHRYA CHAUHAN 2014/15 CCA 100 85 PASS FIRST A
41 960 1083 GAURAV YADAV ISARDEV YADAV 2016 /17 ADCA+ 100 85 PASS FIRST A
42 916 1018 GHANSHYAM MAURYA GULAB CHANDRA MAURYA 2015/16 ADCA+ 100 85 PASS FIRST A
43 1039 1064 GULSHAN YADAV OM PRAKASH 2015/16 CCA 100 85 PASS FIRST A
44 914 1027 GULSHAN YADAV OM PRAKASH 2015/16 ADCA+ 100 85 PASS FIRST A
45 888 1021 HIMANSHU SINGH JITENDRA SINGH 2015/16 ADCA+ 100 85 PASS FIRST A
46 897 1049 JAYDATT PANDEY MAHESH DATT PANDEY 2015/16 ADCA+ 100 85 PASS FIRST A
47 790 653 JYOTI BALCHAND 2014/15 ADCA+ 100 87 PASS FIRST A
48 716 1011 KISHAN KUMAR MAURYA KAMLESH KUMAR MAURYA 2015/16 ADCA+ 100 85 PASS FIRST A
49 568 501 KM ANAMIKA KASHYAP NAND LAL KASHYAP 2013/14 ADCA+ 100 85 PASS FIRST A
50 905 1036 KM ANITA KUMARI RAM BACHAN RAM 2015/16 ADCA+ 100 85 PASS FIRST A
51 969 1080 KM ANJU JAISWAL MADAN JAISWAL 2016 /17 ADCA+ 100 85 PASS FIRST A
52 786 642 KM ANNAPURNA MISHRA RAMPALAT 2014/15 ADCA+ 100 87 PASS FIRST A
53 912 1052 KM ANSHU SONI RAM RATAN SONI 2015/16 ADCA+ 100 85 PASS FIRST A
54 569 545 KM ARCHANA KASHYAP RAVINDRA KASHYAP 2013/14 ADCA+ 100 85 PASS FIRST A
55 835 1038 KM ARCHANA RAI JITENDRA RAI 2015/16 ADCA+ 100 85 PASS FIRST A
56 904 1037 KM DEEPSHIKHA GAUTAM ROODPRATAP 2015/16 ADCA+ 100 85 PASS FIRST A
57 999 1077 KM DIBYA PRAJAPATI RAM PRASAD PRAJAPATI 2016 /17 ADCA+ 100 85 PASS FIRST A
58 832 671 KM GEETA YADAV BHAJU RAM YADAV 2015/16 ADCA+ 100 83 PASS FIRST A
59 945 1057 KM MAMTA RAMJEET VISHWAKARMA 2015/16 ADCA+ 100 85 PASS FIRST A
60 989 1062 KM MONAM RAI SATYANRAYAN RAI 2015/16 ADCA+ 100 85 PASS FIRST A
61 841 679 KM POOJA DURGA DAYAL 2014/15 ADCA+ 100 85 PASS FIRST A
62 828 638 KM PRAGYA PATHAK NAGENDRA PATHAK 2014/15 ADCA+ 100 87 PASS FIRST A
63 858 645 KM PRATIMA KANNAUJIYA KAMLESH 2014/15 DCA 100 85 PASS FIRST A
64 873 683 KM PRIYA DUBE RAMADHAR DUBE 2015/16 ADCA+ 100 85 PASS FIRST A
65 915 1033 KM PRIYA UPADHYAY BHAGVATI 2015/16 ADCA+ 100 85 PASS FIRST A
66 1026 1091 KM PRIYANKA MISHRA NARENDRA PRASAD MISHRA 2016 /17 ADCA+ 100 85 PASS FIRST A
67 874 1013 KM PRIYANKA SONKAR CHHTTHU SONKAR 2015/16 ADCA+ 100 85 PASS FIRST A
68 715 609 KM PRIYANKA YADAV LAL JEET YADAV 2014/15 ADCA+ 100 85 PASS FIRST A
69 687 635 KM RIJVANA BANO MOHAMMAD JALEEL 2016 /17 ADCA+ 100 85 PASS FIRST A
70 868 1008 KM RUCHI YADAV RAM BADAN YADAV 2014/15 ADCA+ 100 80 PASS FIRST A
71 968 1081 KM SAKSHI SUCHAL SINGH 2016 /17 ADCA+ 100 85 PASS FIRST A
72 920 1042 KM SANGEETA YADAV RADHESHYAM YADAV 2015/16 ADCA+ 100 85 PASS FIRST A
73 952 1050 KM SEEMA PRAJAPATI SATYARAM PRAJAPATI 2015/16 ADCA+ 100 85 PASS FIRST A
74 919 1034 KM SHALINI RAI YOGENDRA RAI 2015/16 ADCA+ 100 85 PASS FIRST A
75 840 651 KM SHALINI YADAV MAHENDRA YADAV 2014/15 ADCA+ 100 85 PASS FIRST A
76 787 662 KM SHARDA MISHRA RAM PALAT MISHRA 2014/15 ADCA+ 100 87 PASS FIRST A
77 973 1074 KM SHVETA UPADHYAY MAHENDRA UPADHYAY 2016 /17 ADCA+ 100 85 PASS FIRST A
78 998 1092 KM SONI CHOURASIYA ASPATALU CHOURASIYA 2016 /17 ADCA+ 100 85 PASS FIRST A
79 963 1073 KM SONIKA YADAV KESHAV PRASAD YADAV 2016 /17 ADCA+ 100 85 PASS FIRST A
80 735 631 KM SURUCHI RAI ARVIND RAI 2014/15 ADCA+ 100 85 PASS FIRST A
81 801 644 MAHANAND RAI AJAY RAI 2014/15 ADCA+ 100 87 PASS FIRST A
82 721 597 MAHESH NISHAD RAJARAM NISHAD 2014/15 ADCA+ 100 85 PASS FIRST A
83 784 657 MANDEEP PRAJAPATI CHANDRA PRAKASH PRAJAPATI 2014/15 ADCA+ 100 85 PASS FIRST A
84 1022 1079 MANISH KUMAR CHAUBE JOGENDRA CHOUBEY 2016 /17 ADCA+ 100 85 PASS FIRST A
85 803 606 MANISHA BHARTI RAMNATH 2014/15 ADCA+ 100 85 PASS FIRST A
86 782 613 MANOJ KESHAV 2014/15 ADCA+ 100 85 PASS FIRST A
87 957 1063 MANOJ KUMAR YADAV UMASHANKAR YADAV 2015/16 ADCA+ 100 85 PASS FIRST A
88 763 669 MANOJ NISHAD DHANREJ NISHAD 2014/15 ADCA+ 100 87 PASS FIRST A
89 878 647 MD. SHAHBAN SHARIF 2014/15 DCA 100 85 PASS FIRST A
90 930 1016 MOHAMMAD KAIF SULTAN AKBAL ALI 2015/16 ADCA+ 100 85 PASS FIRST A
91 901 1041 MONU YADAV RAMFER YADAV 2015/16 ADCA+ 100 85 PASS FIRST A
92 892 1040 MUKESH MAURYA JIHINKOO MAURYA 2015/16 ADCA+ 100 85 PASS FIRST A
93 roll_no certificate_no name father_name session course total obtai status division grade
94 885 1025 NIRAJ KUMAR GUPTA GURU PRASAD GUPTA 2015/16 ADCA+ 100 85 PASS FIRST A
95 906 1030 NIRAJ RAJBHAR HARI SHANKAR RAJBHAR 2015/16 ADCA+ 100 85 PASS FIRST A
96 767 643 OM PRAKASH RAJESH GAUND 2014/15 ADCA+ 100 85 PASS FIRST A
97 813 648 OM PRAKASH YADAV INKLESH YADAV 2014/15 ADCA+ 100 85 PASS FIRST A
98 775 775 PRADEEP HEERA CHAUHAN 2014/15 ADCA+ 100 86 PASS FIRST A
99 777 652 PRADEEP KUMAR SINGH UMASHANKAR SINGH 2014/15 ADCA+ 100 85 PASS FIRST A
100 703 601 PRADEEP KUMAR YADAV SHRI RAM YADAV 2013/14 ADCA+ 100 85 PASS FIRST A
101 839 673 PRASHANT SINGH SANJAY SINGH 2014/15 ADCA+ 100 85 PASS FIRST A
102 871 1012 PRATIBHA YADAV VIJAY BAHADUR YADAV 2015/16 ADCA+ 100 85 PASS FIRST A
103 757 757 PREETE YADAV HARIKESH YADAV 2014/15 ADCA+ 100 85 PASS FIRST A
104 958 1072 PREM PRAKASH SANT RAM 2015/16 ADCA+ 100 82 PASS FIRST A
105 864 695 PRINCE KUMAR RAI AJAY KUMAR 2014/15 ADCA+ 100 85 PASS FIRST A
106 756 756 PRIYA YADAV SHIV PRASAD YADAV 2014/15 ADCA+ 100 85 PASS FIRST A
107 861 1001 RAGHUBIR MUNNI LAL 2014/15 ADCA+ 100 80 PASS FIRST A
108 613 518 RAJ KUMAR RAMNATH 2014/15 ADCA+ 100 85 PASS FIRST A
109 572 629 RAJ SINGH DURG VIJAY SINGH 2014/15 ADCA+ 100 85 PASS FIRST A
110 852 1014 RAJAN SINGH SHESHNATH SINGH 2015/16 ADCA+ 100 85 PASS FIRST A
111 802 1093 RAJANISH KUMAR SINGH SRI KANT SINGH 2016 /17 ADCA+ 100 85 PASS FIRST A
112 754 663 RAJARSHI PANDEY HARISHCHAND PANDEY 2014/15 ADCA+ 100 85 PASS FIRST A
113 528 1192 RAJESH KUMAR LALTA PRASAD 2012/13 DCAA 100 85 PASS FIRST A
114 797 626 RAJESH PRASAD LALDHANI RAJBHAR 2014/2015 DCAA 100 85 PASS FIRST A
115 860 664 RAJMANI PRASAD RAM AJOR RAM 2014/15 DCA 100 75 PASS FIRST A
116 836 677 RAKESH KUMAR JHINKU YADAV 2014/15 DCA 100 80 PASS FIRST A
117 970 1100 RAM KISHAN YADAV LALMANI YADAV 2016 ENGLISH TYPING 100 85 PASS FIRST A
118 983 1094 RAMASHISH MADHESHIYA RAGHUVEER MADHESHIYA 2016 /17 ADCA+ 100 85 PASS FIRST A
119 955 1059 RAMESH CHANDRA GUPTA SHIV LOCHAN GUPTA 2015/16 DCAA 100 82 PASS FIRST A
120 789 691 RAMPRASAD RAJBHAR KAILASH RAJBHAR 2014/15 ADCA+ 100 87 PASS FIRST A
121 1038 1089 RANJEET NISHAD SHARVAN KUMAR NISHAD 2016 /17 ADCA+ 100 85 PASS FIRST A
122 764 682 RANJEET RAJBHAR ROJAN RAJBHAR 2014/15 ADCA+ 100 87 PASS FIRST A
123 895 1044 RANU RAM SHIV PRASAD RAM 2015/16 ADCA+ 100 85 PASS FIRST A
124 834 668 RAVI BHUSHAN SINGH VINOD KUMAR SINGH 2013/14 ADCA+ 100 82 PASS FIRST A
125 956 1060 RITESH CHITRASEN PRAJAPATI 2014/15 DCA 100 82 PASS FIRST A
126 879 612 RITESH KUMAR GUPTA AJAY KUMAR GUPTA 2014/15 DCA 100 85 PASS FIRST A
127 946 1073 RUPAM RAI ARVIND RAI 2016 /17 ADCA+ 100 85 PASS FIRST A
128 925 1054 RUPESH YADAV RAM JIYAWAN YADAV 2015/16 ADCA+ 100 85 PASS FIRST A
129 838 674 SAILENDRA CHAUDHARI DAYA RAM CHAUDHARI 2013/14 ADCA+ 100 85 PASS FIRST A
130 882 636 SANDEEP BALI RAM 2014/15 CCA 100 85 PASS FIRST A
131 807 608 SANDEEP KUMAR KAMALA PRASAD 2014/15 ADCA+ 100 85 PASS FIRST A
132 785 681 SANDEEP YADAV GANESH YADAV 2014/15 ADCA+ 100 87 PASS FIRST A
133 924 1019 SANJAY NISHAD RAJ BALEE NISHAD 2015/16 ADCA+ 100 85 PASS FIRST A
134 726 621 SANJAY RAJBHAR RAJ KUMAR RAJBHAR 2014/15 ADCA+ 100 85 PASS FIRST A
135 808 675 SANJEEV YADAV DAVASHANKAR YADAV 2015/16 ADCA+ 100 85 PASS FIRST A
136 650 647 SANTOSH KUMAR SHARMA KAILASH NATH SHARMA 2014/15 DCA+ 100 85 PASS FIRST A
137 725 587 SARVESH KUMAR SHAMBHU NATH 2014/15 ADCA+ 100 85 PASS FIRST A
138 857 646 SATVANTA YADAV BRAHMADEV YADAV 2014/15 DFA 100 87 PASS FIRST A
139 799 640 SATYAVAN NISHAD CHANDRABHAN NISHAD 2014/15 ADCA+ 100 85 PASS FIRST A
140 816 694 SHAILESH CHAUHAN MEVALAL 2014/15 ADCA+ 100 85 PASS FIRST A
141 869 1048 SHAILESH YADAV SURESH YADAV 2015/16 ADCA+ 100 85 PASS FIRST A
142 765 654 SHIKHA SINGH RANVIJAY SINGH 2014/15 ADCA+ 100 85 PASS FIRST A
143 722 618 SHIV PRAKASH RAJBHAR LALCHAND RAJBHAR 2014/15 ADCA+ 100 85 PASS FIRST A
144 1047 1093 SHIWA PRATAP SINGH RAN VIJAY SINGH 2016 /17 ADCA+ 100 85 PASS FIRST A
145 880 1026 SHUBHAM DUBEY ARVIND DUBEY 2015/16 ADCA+ 100 85 PASS FIRST A
146 889 1024 SHYAM SUNDAR CHAURASIYA PRAMESHWER CHAURASIYA 2015/16 ADCA+ 100 85 PASS FIRST A
147 865 690 SUDHEER KUMAR MAURYA JAGDISH MAURYA 2015/16 ADCA+ 100 85 PASS FIRST A
148 660 1051 SUDHIR MAURYA LALASA MAURYA 2015/16 ADCA+ 100 85 PASS FIRST A
149 944 1055 SULTAN AHAMAD AHAMAD ANASARI 2015/16 ADCA+ 100 85 PASS FIRST A
150 651 1009 SUMAN CHAUDHARI MISHRILAL 2014/15 ADCA+ 100 80 PASS FIRST A
151 971 1084 SUNIL RAMDEV 2016 /17 ADCA+ 100 85 PASS FIRST A
152 1000 1090 SUNIL KUMAR PRAJAPATI LALCHAND PRASAD PRAJAPATI 2016 /17 ADCA+ 100 85 PASS FIRST A
153 1007 1095 SUNIL NISHAD RADHESHYAM NISHAD 2016 /17 ADCA+ 100 85 PASS FIRST A
154 744 634 SUNIL NISHAD MUSAFIR NISHAD 2014/15 ADCA+ 100 84 PASS FIRST A
155 883 1022 SURAJ GOND BALI RAM GOND 2015/16 ADCA+ 100 85 PASS FIRST A
156 708 620 SURENDRA PAL RAMBRIKSH PAL 2014/15 ADCA+ 100 85 PASS FIRST A
157 851 1015 SURYA PRAKASH SINGH TEJ BAHADUR SINGH 2015/16 ADCA+ 100 85 PASS FIRST A
158 908 1039 UPENDRA KUMAR LALJEE RAM 2015/16 ADCA+ 100 85 PASS FIRST A
159 856 658 VIKAS RAI ARVIND KUMAR RAI 2014/15 DCA 100 80 PASS FIRST A
160 770 588 VIKAS UPADHYAY AKHILESH UPADHYAY 2014/15 DCA 100 85 PASS FIRST A
161 853 616 VIKASH CHAUBEY ACHCHHE LAL CHAUBEY 2014/15 DFA 100 85 PASS FIRST A
162 929 1020 VINOD KUMAR MUNNE LAL RAJBHAR 2015/16 ADCA+ 100 85 PASS FIRST A
163 739 633 VINOD KUMAR YADAV RAM BACHAN YADAV 2014/15 ADCA+ 100 83 PASS FIRST A
164 806 693 VIPIN KUMAR YADAV PATI RAM YADAV 2014/15 ADCA+ 100 85 PASS FIRST A
165 967 1097 VIPUL CHAURASIYA UMESH CHAURASIYA 2016 /17 ADCA+ 100 85 PASS FIRST A
166 1046 1096 VISHAL SINGH RAJBAHADUR SINGH 2016 /17 ADCA+ 100 85 PASS FIRST A
167 887 1023 VISHAL SINGH RAJKUMAR SINGH 2015/16 ADCA+ 100 85 PASS FIRST A
168 833 1002 VIVEK KUMAR NAND LAL RAM 2015/16 ADCA+ 100 85 PASS FIRST A
169 769 590 YOGESH KANNAUJIYA SRIPATI KANNAUJIYA 2014/15 ADCA+ 100 85 PASS FIRST A

© 2017 Shalini Computer Education

Degined & Developed by: F1 Softech Services